<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History Stuff &#187; Ancient Egypt</title>
	<atom:link href="http://historystuff.net/category/ancient-history/ancient-egypt-ancient-wolrd/feed/" rel="self" type="application/rss+xml" />
	<link>http://historystuff.net</link>
	<description>The Stuff That Made History</description>
	<lastBuildDate>Sun, 18 Dec 2011 08:29:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Egyptian Dynasties Middle Kingdom</title>
		<link>http://historystuff.net/egyptian-dynasties-middle-kingdom/</link>
		<comments>http://historystuff.net/egyptian-dynasties-middle-kingdom/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 08:24:35 +0000</pubDate>
		<dc:creator>Jay R</dc:creator>
				<category><![CDATA[Ancient Egypt]]></category>
		<category><![CDATA[ancient egypt]]></category>
		<category><![CDATA[dynasty]]></category>
		<category><![CDATA[middle kingdom]]></category>
		<category><![CDATA[pharoes]]></category>

		<guid isPermaLink="false">http://historystuff.net/?p=636</guid>
		<description><![CDATA[From the 11th dynasty 2125-1991 BC to the 17th dynasty 1650-1550 BC Egyptian dating is expressed by ruling families &#8211; dynasties. The historian Manetho (270 BC) wrote a history of Egypt giving the number of dynasties, the number of kings, their names and the length of each reign. 11th dynasty 2125-1991 BC * Intef I &#8230; <a class="read-excerpt" href="http://historystuff.net/egyptian-dynasties-middle-kingdom/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://historystuff.net/egyptian-dynasties-middle-kingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleopatra, Queen of Egypt</title>
		<link>http://historystuff.net/cleopatra-queen-of-egypt/</link>
		<comments>http://historystuff.net/cleopatra-queen-of-egypt/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 07:22:43 +0000</pubDate>
		<dc:creator>VReal</dc:creator>
				<category><![CDATA[Ancient Egypt]]></category>
		<category><![CDATA[agrippa]]></category>
		<category><![CDATA[ancient egypt]]></category>
		<category><![CDATA[Cleopatra]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[emperor augustus]]></category>
		<category><![CDATA[julius caeser]]></category>
		<category><![CDATA[mark anthony]]></category>
		<category><![CDATA[octavian]]></category>
		<category><![CDATA[plutarch]]></category>
		<category><![CDATA[ptolemies]]></category>
		<category><![CDATA[ptolemy]]></category>
		<category><![CDATA[Queen of Egypt]]></category>
		<category><![CDATA[Rome]]></category>

		<guid isPermaLink="false">http://historystuff.net/?p=505</guid>
		<description><![CDATA[Cleopatra VII (69-30), last of the Ptolemies, was portrayed to Romans as an oriental femme fatale who had lured the great Roman general Mark Antony to his downfall. In fact Cleopatra was Greek in language, culture and background, and she relied more on her intelligence and charm to captivate Caesar and then Antony than on &#8230; <a class="read-excerpt" href="http://historystuff.net/cleopatra-queen-of-egypt/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://historystuff.net/cleopatra-queen-of-egypt/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Egyptian Dynasties Old Kingdom</title>
		<link>http://historystuff.net/egyptian-dynasties-old-kingdom/</link>
		<comments>http://historystuff.net/egyptian-dynasties-old-kingdom/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 03:51:56 +0000</pubDate>
		<dc:creator>Jay R</dc:creator>
				<category><![CDATA[Ancient Egypt]]></category>
		<category><![CDATA[ancient egypt]]></category>
		<category><![CDATA[dynasties]]></category>
		<category><![CDATA[old kindom]]></category>
		<category><![CDATA[pharoes]]></category>

		<guid isPermaLink="false">http://historystuff.net/?p=478</guid>
		<description><![CDATA[From the 1st dynasty 3I00 2890 BC to the 8th dynasty 2181- 2125 BC Egyptian dating is expressed by ruling families &#8211; dynasties.The historian Manetho (270 BC) wrote a history of Egypt giving the number of dynasties, the number of kings, their names and the length of each reign. 1st dynasty 3I00 2890 BC Narmer &#8230; <a class="read-excerpt" href="http://historystuff.net/egyptian-dynasties-old-kingdom/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://historystuff.net/egyptian-dynasties-old-kingdom/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

